Musical Chords/Triads
Charts of all musical chords (triads)
Major Chords (triads)
C | E | G |
C#/Db | F | G#/Ab |
D | F#/Gb | A |
D#/Eb | G | A#/Bb |
E | G#/Ab | B |
F | A | C |
F#/Gb | A#/Bb | C#/Db |
G | B | D |
G#/Ab | C | D#/Eb |
A | C#/Db | E |
A#/Bb | D | F |
B | D#/Eb | F#/Gb |
Minor Chords (triads)
C | D#/Eb | G |
C#/Db | E | G#/Ab |
D | F | A |
D#/Eb | F#/Gb | A#/Bb |
E | G | B |
F | G#/Ab | C |
F#/Gb | A | C#/Db |
G | A#/Bb | D |
G#/Ab | B | D#/Eb |
A | C | E |
A#/Bb | C#/Db | F |
B | D | F#/Gb |
Augmented Chords (triads)
C | E | G#/Ab |
C#/Db | F | A |
D | F#/Gb | A#/Bb |
D#/Eb | G | B |
E | G#/Ab | C |
F | A | C#/Db |
F#/Gb | A#/Bb | D |
G | B | D#/Eb |
G#/Ab | C | E |
A | C#/Db | F |
A#/Bb | D | F#/Gb |
B | D#/Eb | G |
Diminished Chords (triads)
C | D#/Eb | F#/Gb |
C#/Db | E | G |
D | F | G#/Ab |
D#/Eb | F#/Gb | A |
E | G | A#/Bb |
F | G#/Ab | B |
F#/Gb | A | C |
G | A#/Bb | C#/Db |
G#/Ab | B | D |
A | C | D#/Eb |
A#/Bb | C#/Db | E |
B | D | F |